Mining Stocks Screener
| Company | Ticker | Type | Market cap | Price | Day % | YTD % |
|---|---|---|---|---|---|---|
| Agnico Eagle Mines | AEM | major | — | — | — | — |
| Barrick Gold Corporation | GOLD | major | — | — | — | — |
| Endeavour Mining | EDV | mid tier | — | — | — | — |
| First Majestic Silver | AG | mid tier | — | — | — | — |
| Franco-Nevada Corporation | FNV | royalty | — | — | — | — |
| Ivanhoe Mines | IVN | developer | — | — | — | — |
| Newmont Corporation | NEM | major | — | — | — | — |
| Pan American Silver | PAAS | mid tier | — | — | — | — |
Not financial advice. Quotes may be delayed or unavailable for some tickers.